Our school provides scholarships at the end of the prescribed course for outstanding students, such as grades and attendance rates, while in school. Please feel free to contact us for more information about external scholarships.
Tuition
International students (for higher education courses and general courses) – April course
Subjects | Expenses for the first year | Second-year expenses | Two-year total |
---|---|---|---|
1. Certification fee | 20,000 yen | 20,000 yen | |
2.Admission fee | 50,000 yen | 50,000 yen | |
3.Tuition | 540,000 yen | 540,000 yen | 1,080,000 yen |
4.Equipment | 50,000 yen | 50,000 yen | 100,000 yen |
5.Teaching materials | 30,000 yen | 30,000 yen | 60,000 yen |
6.Extracurration activities | 30,000 yen | 30,000 yen | 60,000 yen |
7.Health checkups and insurance costs | 20,000 yen | 20,000 yen | 40,000 yen |
Total | 740,000 yen | 670,000 yen | 1,410,000 yen |
All tax-excluded display
International students (for higher education courses and general courses) – July course
Subjects | Expenses for the first year | Second-year expenses | 1 year and 9 months total |
---|---|---|---|
1.Certification fee | 20,000 yen | 20,000 yen | |
2.Admission fee | 50,000 yen | 50,000 yen | |
3.Tuition | 540,000 yen | 405,000 yen | 945,000 yen |
4.Equipment enhancement costs | 50,000 yen | 50,000 yen | 70,000 yen |
5.Teaching materials | 30,000 yen | 30,000 yen | 55,000 yen |
6.Extracurration activities | 30,000 yen | 30,000 yen | 40,000 yen |
7.Health checkups and insurance costs | 20,000 yen | 20,000 yen | 40,000 yen |
Total | 740,000 yen | 535,000 yen | 1,275,000 yen |
All tax-excluded display
International students (for higher education courses and general courses) – October course
Subjects | Expenses for the first year | Second-year expenses | 1 year and 6 months total |
---|---|---|---|
1.Certification fee | 20,000 yen | 20,000 yen | |
2.Admission fee | 50,000 yen | 50,000 yen | |
3.Tuition | 540,000 yen | 270,000 yen | 810,000 yen |
4.Equipment enhancement costs | 50,000 yen | 50,000 yen | 100,000 yen |
5.Teaching materials | 30,000 yen | 30,000 yen | 60,000 yen |
6.Extracurration activities | 30,000 yen | 30,000 yen | 60,000 yen |
7.Health checkups and insurance costs | 20,000 yen | 20,000 yen | 40,000 yen |
Total | 740,000 yen | 400,000 yen | 1,140,000 yen |
All tax-excluded display
International students (for higher education courses and general courses) – January course
Expenses for the first year | Second-year expenses | Total amount of one year and three months | |
---|---|---|---|
1.Certification fee | 20,000 yen | 20,000 yen | |
2.Admission fee | 50,000 yen | 50,000 yen | |
3.Tuition | 540,000 yen | 135,000 yen | 675,000 yen |
4.Equipment enhancement costs | 50,000 yen | 40,000 yen | 90,000 yen |
5.Teaching materials | 30,000 yen | 20,000 yen | 50,000 yen |
6.Extracurration activities | 30,000 yen | 30,000 yen | 60,000 yen |
7.Health checkups and insurance costs | 20,000 yen | 20,000 yen | 40,000 yen |
Total | 740,000 yen | 245,000 yen | 985,000 yen |
All tax-excluded display
Short-term course (1-3 months)
Entrance fee | 35,000 yen |
---|---|
Tuition | 135,000 yen |
Facilities | 20,000 yen |
Teaching materials | 10,000 yen |
All tax-excluded display
If you wish to move into a school dormitory, you can apply. Please contact our staff for pricing information. The course amount includes the amount of the Japanese class. In addition, transportation expenses, insurance premiums, extracurration activities, etc. will be charged separately as an option.
Summer course (for 10 days)
Course amount | 190,000 yen |
---|---|
Insurance premiums | 10,000 yen |
All tax-excluded display
This course is a short-term order-based program that allows you to arrange Japanese language classes, as well as university tours, Japanese culture experiences, sightseeing, and social gatherings with Japanese people if you wish. Prices vary depending on the content, so please contact our staff for more information. The course amount includes Japanese classes, sightseeing and transportation expenses required for that time. In addition, tickets, etc. will be charged separately.
Special Lectures
Entrance fee | Tuition | Remarks | |
---|---|---|---|
Normal rates | 10,000 yen | 35,000 yen | Method of payment … Delivered by the end of the previous month |
Discounted rates | 10,000 yen | 200,000 yen (6 months’ time) |
If you pay half a year’s fee at the time of admission, you can receive a discount. |
All tax-excluded display
Private Lessons
Normal rates | ||
---|---|---|
Entrance fee | 10,000 yen | |
Tuition | 1 lesson | 10 Lessons |
1 person | 3,500 yen | 35,000 yen |
2 (number) | 2,500 yen | 25,000 yen |
3 people or more | 2,000 yen | 20,000 yen |
Scholarships
Our school provides scholarships at the end of the prescribed course for outstanding students, such as grades and attendance rates, while in school. Please feel free to contact us for more information about external scholarships.
Gakuin President’s Award | Students who have completed the prescribed courses and have excellent grades and attendance rates. | 30,000 yen – 50,000 yen |
---|---|---|
Achievement Leap Award | You must pass N1 during your period of study, but at a higher level than before enrollment. | 20,000 yen |
You must pass N2 during your period of study, but at a higher level than before enrollment. | 10,000 yen | |
All-time prize | Students who have completed the prescribed course, are not late, leave early, or are absent. | 10,000 yen |
External
Foreign students of the Ministry of Education, Culture, Learning Incentives Benefits (Ministry of Education, Culture, Sports, Science and |
Comprehensive evaluation from among current students based on grades, attendance rate, class attitude, etc., and recommended by the school | 30,000 yen/month 360,000 yen per year |
---|---|---|
El-S.H.A. Asia Scholarship Society |
Examination based on the composition of the student recommended by the school | 100,000 yen |